- £50
- Entry fee
- £1,600
- Prize pool
- 32 / 32
- Confirmed
- 8 Jul 2026
- Starts
- TBC
- Location
Shaun Cooper
@ace_5370Congratulations!
Shaun Cooper is the champion of Heatwave summer open
About this tournament
Tournament description coming soon.
- Snooker
- Single Elimination
- Race to 3
- Match start: 7:00 PM
Tournament details
- Entry fee
- £50
- Prize pool
- £1,600
- Confirmed
- 32 / 32
- Starts
- 8 Jul 2026
- Host
- Shaun Cooper
Entered players
32 confirmed-
B
David Wilson
-
C
Mark Moore
-
S
Tim Reed
-
P
Alfie Roberts
-
S
Lee Williams
-
B
Liam Huntington
-
B
Steve Butler
-
A
David East
-
C
John Deans
-
P
Tom Perry
-
S
Ricky Adams
-
M
Ross Sams
-
C
Gabor Luzik
-
R
Mick Wright
-
P
Adam Thompson
-
R
Simon Kitson
-
P
Paul Wells
-
A
Sayeed Khans
-
S
David Nair
-
A
Dave White
-
M
Carl Maydew
-
P
Alan Brunt
-
C
Calvin Bailey
-
P
Finlay O’Brian
-
P
Douglas Roberts
-
S
Bob Penny
-
C
Mark Haskins
-
C
Simon Wilson
-
P
Rory Jones
-
A
Shaun Cooper
-
P
Mark Jones
-
P
Dave Walton
Prize breakdown
| Position | Prize | % of pool |
|---|---|---|
| 1st 1 | £800.00 | 50.0% |
| 2nd 2 | £400.00 | 25.0% |
| 3rd–4th 3 | £100.00 | 12.5% |
| 5th–8th | £50.00 | 12.5% |
Results
| Match | Player 1 | Player 2 | Winner | Score | |
|---|---|---|---|---|---|
| R1 · M1 | Tom Perry | Dave Walton | Dave Walton | 2–3 | |
| R1 · M2 | Calvin Bailey | Liam Huntington | Liam Huntington | 0–3 | |
| R1 · M3 | Paul Wells | Alan Brunt | Paul Wells | 3–0 | |
| R1 · M4 | Sayeed Khans | Mark Haskins | Sayeed Khans | 3–1 | |
| R1 · M5 | Lee Williams | Finlay O’Brian | Finlay O’Brian | 0–3 | |
| R1 · M6 | Mark Moore | Mick Wright | Mick Wright | 2–3 | |
| R1 · M7 | Bob Penny | John Deans | John Deans | 0–3 | |
| R1 · M8 | David Wilson | Shaun Cooper | Shaun Cooper | 0–3 | |
| R1 · M9 | Douglas Roberts | Ricky Adams | Ricky Adams | 1–3 | |
| R1 · M10 | Alfie Roberts | Simon Wilson | Alfie Roberts | 3–1 | |
| R1 · M11 | David Nair | Rory Jones | Rory Jones | 0–3 | |
| R1 · M12 | Steve Butler | David East | Steve Butler | 3–2 | |
| R1 · M13 | Simon Kitson | Tim Reed | Simon Kitson | 3–2 | |
| R1 · M14 | Dave White | Mark Jones | Mark Jones | 0–3 | |
| R1 · M15 | Carl Maydew | Gabor Luzik | Gabor Luzik | 0–3 | |
| R1 · M16 | Ross Sams | Adam Thompson | Ross Sams | 3–2 | |
| R2 · M1 | Dave Walton | Liam Huntington | Liam Huntington | 0–3 | |
| R2 · M2 | Paul Wells | Sayeed Khans | Sayeed Khans | 0–3 | |
| R2 · M3 | Finlay O’Brian | Mick Wright | Mick Wright | 0–3 | |
| R2 · M4 | John Deans | Shaun Cooper | Shaun Cooper | 1–3 | |
| R2 · M5 | Ricky Adams | Alfie Roberts | Alfie Roberts | 0–3 | |
| R2 · M6 | Rory Jones | Steve Butler | Steve Butler | 2–3 | |
| R2 · M7 | Simon Kitson | Mark Jones | Simon Kitson | 3–2 | |
| R2 · M8 | Gabor Luzik | Ross Sams | Gabor Luzik | 3–0 | |
| R3 · M1 | Liam Huntington | Sayeed Khans | Sayeed Khans | 0–3 | |
| R3 · M2 | Mick Wright | Shaun Cooper | Shaun Cooper | 0–3 | |
| R3 · M3 | Alfie Roberts | Steve Butler | Alfie Roberts | 3–0 | |
| R3 · M4 | Simon Kitson | Gabor Luzik | Gabor Luzik | 2–3 | |
| R4 · M1 | Sayeed Khans | Shaun Cooper | Shaun Cooper | 2–3 | |
| R4 · M2 | Alfie Roberts | Gabor Luzik | Gabor Luzik | 2–3 | |
| R5 · M1 | Shaun Cooper | Gabor Luzik | Shaun Cooper | 3–2 |
Sign in to request entry.
Please play fair and respect all players. Our rules and code of conduct apply to all tournaments.