Player Leaderboard
Tameside Sunday League — ranked by frames won.
| # | Player | Team | P | W | Win % | Streak | Best |
|---|---|---|---|---|---|---|---|
| 1 | D Danny Pridding | 4 | 4 | 100% | 4 | ||
| 2 | D Dave Gallimore | 4 | 4 | 100% | 4 | ||
| 3 | K Kyle Wilson | 4 | 4 | 100% | 4 | ||
| 4 | S Sean Nathaniel | 4 | 4 | 100% | 4 | ||
| 5 | D Daz Kennedy | 3 | 3 | 100% | 3 | ||
| 6 | I Ian Greenan | 3 | 3 | 100% | 3 | ||
| 7 | J Jimmy Hodgkiss | 3 | 3 | 100% | 3 | ||
| 8 | J Josh Hughes | 3 | 3 | 100% | 3 | ||
| 9 | M Mick Higson | 3 | 3 | 100% | 3 | ||
| 10 |
|
3 | 3 | 100% | 3 | ||
| 11 |
|
3 | 3 | 100% | 3 | ||
| 12 | R Robert Cheetham | 3 | 3 | 100% | 3 | ||
| 13 | R Roberto Fraschini | 3 | 3 | 100% | 3 | ||
| 14 |
|
4 | 3 | 75% | 2 | ||
| 15 | J John Benns | 4 | 3 | 75% | 3 | ||
| 16 |
|
4 | 3 | 75% | 3 | ||
| 17 | S STEPHEN HEADDOCK | 4 | 3 | 75% | 3 | ||
| 18 | A Andy Lomas | 2 | 2 | 100% | 2 | ||
| 19 | B Bruan Swindells | 2 | 2 | 100% | 2 | ||
| 20 | C Callum Fairclough | 2 | 2 | 100% | 2 | ||
| 21 |
|
2 | 2 | 100% | 2 | ||
| 22 |
|
2 | 2 | 100% | 2 | ||
| 23 | C Chas Darwin | 2 | 2 | 100% | 2 | ||
| 24 | C Chris Dunkerley | 2 | 2 | 100% | 2 | ||
| 25 | C Chris Hague | 2 | 2 | 100% | 2 | ||
| 26 | C Christopher easter | 2 | 2 | 100% | 2 | ||
| 27 | D Darren Ellor | 2 | 2 | 100% | 2 | ||
| 28 | D Derrick Brewster | 2 | 2 | 100% | 2 | ||
| 29 |
|
2 | 2 | 100% | 2 | ||
| 30 | L Leon Murray | 2 | 2 | 100% | 2 | ||
| 31 | L Liam Buckley | 2 | 2 | 100% | 2 | ||
| 32 | L liam higson | 2 | 2 | 100% | 2 | ||
| 33 |
|
2 | 2 | 100% | 2 | ||
| 34 | M Mark Dunn | 2 | 2 | 100% | 2 | ||
| 35 | M Martin Bagwell | 2 | 2 | 100% | 2 | ||
| 36 |
|
2 | 2 | 100% | 2 | ||
| 37 |
|
2 | 2 | 100% | 2 | ||
| 38 | M Michael Worrall | 2 | 2 | 100% | 2 | ||
| 39 | S Stephen Marcia | 2 | 2 | 100% | 2 | ||
| 40 | T Tony Aston | 2 | 2 | 100% | 2 | ||
| 41 | T Tony Jones | 2 | 2 | 100% | 2 | ||
| 42 | A Aarron Grimbaldeston | 3 | 2 | 67% | 2 | ||
| 43 | A Andy Roberts | 3 | 2 | 67% | 1 | ||
| 44 | B Beau Pregnall | 3 | 2 | 67% | 2 | ||
| 45 | C Clint Feakes | 3 | 2 | 67% | 1 | ||
| 46 | G Gary Helmer | 3 | 2 | 67% | 2 | ||
| 47 | J Jason McDonald | 3 | 2 | 67% | 2 | ||
| 48 |
|
3 | 2 | 67% | 1 | ||
| 49 |
|
3 | 2 | 67% | 2 | ||
| 50 | M Martin Lawton | 3 | 2 | 67% | 2 | ||
| 51 | R Ryan Ellam | 3 | 2 | 67% | 1 | ||
| 52 | S Shaun Cocks | 3 | 2 | 67% | 2 | ||
| 53 | S Stevo Atherton | 3 | 2 | 67% | 2 | ||
| 54 |
|
3 | 2 | 67% | 2 | ||
| 55 |
|
4 | 2 | 50% | 1 | ||
| 56 | D David Hollingworth | 4 | 2 | 50% | 2 | ||
| 57 | S shaun campbell | 4 | 2 | 50% | 2 | ||
| 58 | A Alan Bowden | 1 | 1 | 100% | 1 | ||
| 59 | A Andy Bennett | 1 | 1 | 100% | 1 | ||
| 60 | D Danny Stanley | 1 | 1 | 100% | 1 | ||
| 61 | D David Hands | 1 | 1 | 100% | 1 | ||
| 62 |
|
1 | 1 | 100% | 1 | ||
| 63 | K Kalton Wilkinson | 1 | 1 | 100% | 1 | ||
| 64 | L Louis Clarke | 1 | 1 | 100% | 1 | ||
| 65 | L Luke Greenough | 1 | 1 | 100% | 1 | ||
| 66 |
|
1 | 1 | 100% | 1 | ||
| 67 | M Matt Morris | 1 | 1 | 100% | 1 | ||
| 68 | M Matt Smith | 1 | 1 | 100% | 1 | ||
| 69 | M Michael Shepherd | 1 | 1 | 100% | 1 | ||
| 70 | S Stefan Lee | 1 | 1 | 100% | 1 | ||
| 71 | S Stuart Munro | 1 | 1 | 100% | 1 | ||
| 72 | A Alfie Gregg | 2 | 1 | 50% | 1 | ||
| 73 | B Brian Dwyer | 2 | 1 | 50% | 1 | ||
| 74 | C Craig evans | 2 | 1 | 50% | 1 | ||
| 75 | C Craig Holland | 2 | 1 | 50% | 1 | ||
| 76 | D Daniel Bunyan | 2 | 1 | 50% | 1 | ||
| 77 | D Dave tate | 2 | 1 | 50% | 1 | ||
| 78 | D David Brooks | 2 | 1 | 50% | 1 | ||
| 79 | D Daz Mortin | 2 | 1 | 50% | 1 | ||
| 80 | G Gary Clarke | 2 | 1 | 50% | 1 | ||
| 81 | G Gav Porritt | 2 | 1 | 50% | 1 | ||
| 82 | H Heath Ta | 2 | 1 | 50% | 1 | ||
| 83 | J Jamie longworth | 2 | 1 | 50% | 1 | ||
| 84 | J Jay Rothwell | 2 | 1 | 50% | 1 | ||
| 85 | J Jayden Stansfield | 2 | 1 | 50% | 1 | ||
| 86 | J Jock McTamney | 2 | 1 | 50% | 1 | ||
| 87 | J John Nyland | 2 | 1 | 50% | 1 | ||
| 88 | J Jonathan Gerrard | 2 | 1 | 50% | 1 | ||
| 89 | J Jonny Whalen | 2 | 1 | 50% | 1 | ||
| 90 |
|
2 | 1 | 50% | 1 | ||
| 91 | L Lance Hall | 2 | 1 | 50% | 1 | ||
| 92 | L Lewis Fairclough | 2 | 1 | 50% | 1 | ||
| 93 | M Mark Willans | 2 | 1 | 50% | 1 | ||
| 94 | M Max Cooper | 2 | 1 | 50% | 1 | ||
| 95 | P Peter Lord | 2 | 1 | 50% | 1 | ||
| 96 |
|
2 | 1 | 50% | 1 | ||
| 97 | T Thomas Bushell | 2 | 1 | 50% | 1 | ||
| 98 | T Tony kheller | 2 | 1 | 50% | 1 | ||
| 99 |
|
2 | 1 | 50% | 1 | ||
| 100 | C Chris Bennett | 3 | 1 | 33% | 1 | ||
| 101 | D Danny Garrett | 3 | 1 | 33% | 1 | ||
| 102 |
|
3 | 1 | 33% | 1 | ||
| 103 | J John McCarron | 3 | 1 | 33% | 1 | ||
| 104 | P Paul Hadfield | 3 | 1 | 33% | 1 | ||
| 105 | G Gary lowther | 4 | 1 | 25% | 1 | ||
| 106 | I Ian Whittaker | 4 | 1 | 25% | 1 | ||
| 107 | J Jonathon Taylor | 4 | 1 | 25% | 1 | ||
| 108 | L Lee Bartlett | 4 | 1 | 25% | 1 | ||
| 109 | L Luca Higginson | 4 | 1 | 25% | 1 | ||
| 110 | P Paul clayton | 4 | 1 | 25% | 1 | ||
| 111 | T Tony | 4 | 1 | 25% | 1 | ||
| 112 | D Dave Ward | 4 | 0 | 0% | 0 | ||
| 113 | D Ducky | 4 | 0 | 0% | 0 | ||
| 114 | J Josh Daniels | 4 | 0 | 0% | 0 | ||
| 115 | M Martin Ogden | 4 | 0 | 0% | 0 | ||
| 116 | A Adam Quinn | 3 | 0 | 0% | 0 | ||
| 117 | M Mark Seward | 3 | 0 | 0% | 0 | ||
| 118 | P Philippe Sanchez | 3 | 0 | 0% | 0 | ||
| 119 | R Russ Cooper | 3 | 0 | 0% | 0 | ||
| 120 | Z Zach mcdermott | 3 | 0 | 0% | 0 | ||
| 121 | A Adam Wells | 2 | 0 | 0% | 0 | ||
| 122 | A Anthony Spafford | 2 | 0 | 0% | 0 | ||
| 123 | A Arthur Lewis | 2 | 0 | 0% | 0 | ||
| 124 | C Christopher Ogden | 2 | 0 | 0% | 0 | ||
| 125 | C Connor Crawford | 2 | 0 | 0% | 0 | ||
| 126 | D Dave Lawton | 2 | 0 | 0% | 0 | ||
| 127 | D David Sagar | 2 | 0 | 0% | 0 | ||
| 128 | G Gary Weatherhead | 2 | 0 | 0% | 0 | ||
| 129 | G Georgia Sanchez | 2 | 0 | 0% | 0 | ||
| 130 | H Harvey Merrills | 2 | 0 | 0% | 0 | ||
| 131 | H Hayley Lewis | 2 | 0 | 0% | 0 | ||
| 132 | H Howard Bridon | 2 | 0 | 0% | 0 | ||
| 133 | I Ian Adams | 2 | 0 | 0% | 0 | ||
| 134 | J Jaymi Lawson | 2 | 0 | 0% | 0 | ||
| 135 | J Joe Mcdonald | 2 | 0 | 0% | 0 | ||
| 136 | J Joel Cope | 2 | 0 | 0% | 0 | ||
| 137 | L Lee Harrison | 2 | 0 | 0% | 0 | ||
| 138 | L Lewis Hadfield | 2 | 0 | 0% | 0 | ||
| 139 | M Michael Hammerton | 2 | 0 | 0% | 0 | ||
| 140 | R Richard Turner | 2 | 0 | 0% | 0 | ||
| 141 | S Stephen Rustage | 2 | 0 | 0% | 0 | ||
| 142 | V Vinnie Austin | 2 | 0 | 0% | 0 | ||
| 143 | A Alex Devlin | 1 | 0 | 0% | 0 | ||
| 144 |
|
1 | 0 | 0% | 0 | ||
| 145 | A Andrew Atherton | 1 | 0 | 0% | 0 | ||
| 146 |
|
1 | 0 | 0% | 0 | ||
| 147 |
|
1 | 0 | 0% | 0 | ||
| 148 | C Chandler thornton | 1 | 0 | 0% | 0 | ||
| 149 | C Colin GREENOUGH | 1 | 0 | 0% | 0 | ||
| 150 |
|
1 | 0 | 0% | 0 | ||
| 151 | D Dave Beresford | 1 | 0 | 0% | 0 | ||
| 152 | D Daz Feno | 1 | 0 | 0% | 0 | ||
| 153 | D Declan Feakes | 1 | 0 | 0% | 0 | ||
| 154 |
|
1 | 0 | 0% | 0 | ||
| 155 |
|
1 | 0 | 0% | 0 | ||
| 156 | G Gary Cook | 1 | 0 | 0% | 0 | ||
| 157 |
|
1 | 0 | 0% | 0 | ||
| 158 | J John Baimbridge | 1 | 0 | 0% | 0 | ||
| 159 | J John Elliott | 1 | 0 | 0% | 0 | ||
| 160 | J John Lloyd | 1 | 0 | 0% | 0 | ||
| 161 | K Karl Clark | 1 | 0 | 0% | 0 | ||
| 162 | K Kev Sefton | 1 | 0 | 0% | 0 | ||
| 163 | L Luke Buckley | 1 | 0 | 0% | 0 | ||
| 164 | M Martin Lewis | 1 | 0 | 0% | 0 | ||
| 165 |
|
1 | 0 | 0% | 0 | ||
| 166 | N Neil Cooper | 1 | 0 | 0% | 0 | ||
| 167 | N Nikita Greenwood-hudson | 1 | 0 | 0% | 0 | ||
| 168 |
|
1 | 0 | 0% | 0 | ||
| 169 | R Rob Faulkner | 1 | 0 | 0% | 0 | ||
| 170 | S Sarah West | 1 | 0 | 0% | 0 | ||
| 171 | S Stephen laxton | 1 | 0 | 0% | 0 | ||
| 172 | S Stephen Spragg | 1 | 0 | 0% | 0 | ||
| 173 | S Stephen walker | 1 | 0 | 0% | 0 | ||
| 174 | S Stuart Lee | 1 | 0 | 0% | 0 |